New
Key Information
Description Overview
The Honda Pilot EX-L 2WD price in Qatar 2026 is QR201,000. Designed for modern family transport, this versatile three-row SUV offers comfortable seating, a smooth powertrain, and standard advanced tech features for drivers in Qatar.
Powered by a dependable 3.5-liter V6 engine, the Pilot EX-L balances practical performance with modern convenience. The refined cabin accommodates up to eight passengers and comes generously equipped with leather seating, premium safety systems, and effortless connectivity options.
Price in Qatar
| Variant | Price (QAR) |
|---|---|
| EX-L 2WD | QR201,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | 3.5L V6 24-Valve SOHC i-VTEC |
| Displacement | 3.5 L (3471 cc) |
| Horsepower | 285 hp @ 6100 RPM |
| Torque | 262 lb-ft @ 5000 RPM |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Petrol |
Performance
| Specification | Details |
|---|---|
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | 10-Speed Automatic with Paddle Shifters |
| Acceleration (0-60 mph) | 6.2 seconds |
| Fuel Economy (City/Highway) | 19 MPG / 27 MPG |
Exterior
| Specification | Details |
|---|---|
| Body Style | SUV |
| Wheels | 18-inch Alloy Wheels |
| Sunroof | Power Moonroof |
| Headlights | LED Headlights & Fog Lights |
| Tailgate | Power Tailgate |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | Up to 8 Passengers |
| Seat Upholstery | Leather-Trimmed Seats |
| Climate Control | Tri-Zone Automatic Climate Control |
| Infotainment | Touchscreen with Wireless Apple CarPlay & Android Auto |
| Steering Wheel | Heated Leather-Wrapped Steering Wheel |
Safety
| Specification | Details |
|---|---|
| Safety Suite | Honda Sensing (CMBS, RDM, ACC, LKAS) |
| Airbags | Driver, Passenger, Front Side, Knee, and Curtain Airbags |
| Brake System | 4-Wheel Disc Brakes with ABS |
| Driver Assist | Blind Spot Information System & Cross Traffic Monitor |
| Parking Aid | Back Camera & Parking Sensors |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brake Type | 4-Wheel Disc Brakes |
Tyres & Wheels
| Specification | Details |
|---|---|
| Tire Size | P255/60HR18 |
| Wheel Type | 18 x 8 in Aluminum Alloy |
Features
- Alloy wheels
- Power Steering
- Bluetooth
- Leather Upholstery
- Backup Camera
- Adaptive Cruise Control
- Keyless Entry
- Push-to-Start Button
- Sunroof
- Remote Start
- Automatic Climate Control
- Heated Steering Whee
- Wireless Charging
- Parking Sensors
- Blind Spot Monitoring
- Lane Departure Warning
- ABS System
Locations
Al Rayyan, Qatar
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.





