New
Key Information
Description Overview
Honda Ridgeline RTL AWD price in Qatar 2026 is QR215,000. The 2025 Honda Ridgeline RTL AWD brings exceptional versatility, car-like comfort, and dependable performance to the midsize pickup segment. Built with a unibody construction, it offers a smooth ride and precise handling while maintaining true truck capability.
Under the hood, it features a robust 3.5-liter V6 engine paired with a 9-speed automatic transmission and an advanced All-Wheel Drive system, making it suitable for both daily commuting and off-road adventures.
Price in Qatar
| Variant | Price (QAR) |
|---|---|
| RTL AWD | QR215,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | 3.5L V6 Gasoline Engine |
| Displacement | 3.5 L |
| Horsepower | 280 hp @ 6100 rpm |
| Torque | 262 lb-ft |
| Fuel System | Multi-Stage, High-Pressure Direct Injection |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission | 9-Speed Automatic |
Performance
| Specification | Details |
|---|---|
| Top Speed | 111 mph |
| Towing Capacity | 5000 lbs |
| Fuel Tank Capacity | 19.5 Gallons |
Exterior
| Specification | Details |
|---|---|
| Body Type | Pickup Truck |
| Wheelbase | 125.2 inches |
| Overall Length | 210.2 inches |
| Overall Width | 78.6 inches |
| Overall Height | 70.8 inches |
| Ground Clearance | 8.6 inches |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Upholstery | Cloth / Leather Steering Wheel |
| Sunroof | Yes |
| Climate Control | Multi-Zone Automatic Climate Control |
Safety
| Specification | Details |
|---|---|
| Driver Assist Systems | Adaptive Cruise Control, Blind Spot Monitor, Lane Departure Warning, Lane Keeping Assist |
| Airbags | Driver, Passenger, Front Side, Front Head, Rear Head, Rear Side, Knee Airbags |
| Brake System | 4-Wheel ABS |
| Camera | Back-Up Camera |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brakes | 4-Wheel Disc Brakes |
Tyres & Wheels
| Specification | Details |
|---|---|
| Wheel Size | 18" x 7.5" |
| Wheel Type | Aluminum Alloy Wheels |
| Tire Size | P245/60HR18 |
Features
- Alloy wheels
- Bluetooth
- Backup Camera
- Adaptive Cruise Control
- Keyless Entry
- Push-to-Start Button
- Sunroof
- Remote Start
- Automatic Climate Control
- Blind Spot Monitoring
- Lane Departure Warning
- All-Wheel Drive (AWD)
- ABS System
- Cruise Control
Locations
Al Rayyan, Qatar
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.





