New
Key Information
Description Overview
The Mercedes-Benz GLS 450 price in Qatar 2026 is QR645,000. As the pinnacle of luxury full-size SUVs from Mercedes-Benz, the GLS 450 combines refined performance, modern cabin technologies, and spacious accommodation for up to seven passengers.
Equipped with a powerful 3.0-litre turbocharged inline-6 engine enhanced by EQ Boost technology, the GLS 450 delivers effortless power and smooth acceleration. Its advanced AIRMATIC air suspension ensures supreme ride comfort across all road conditions, making it an ideal choice for families and luxury enthusiasts alike.
Price in Qatar
| Variant | Price (QAR) |
|---|---|
| GLS 450 4MATIC | QR645,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | Inline-6 turbocharged with Direct Injection |
| Displacement | 3.0L (3000 cc) |
| Cylinders | 6 Cylinders |
| Fuel Type | Petrol |
| Max Power | 362 hp |
| Max Torque | 500 Nm |
Performance
| Specification | Details |
|---|---|
| Transmission | 9-speed automatic transmission (9G-TRONIC) |
| Drive Type | 4MATIC All-Wheel Drive (AWD) |
| 0-100 km/h | 6.2 seconds |
| Top Speed | 250 km/h |
| Fuel Economy | 10 Kmpl (approx) |
Exterior
| Specification | Details |
|---|---|
| Overall Length | 5207 mm |
| Overall Width | 2157 mm |
| Overall Height | 1823 mm |
| Wheelbase | 3135 mm |
| Ground Clearance | 215 mm (adjustable) |
| Headlamps | LED Multibeam headlights with adaptive high beam assist |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 7 Seats (optional 6-seat configuration) |
| Climate Control | Four-zone automatic climate control |
| Cargo Capacity | 470 liters (expandable to 2400 liters) |
| Display Screen | Dual 12.3-inch digital instrument cluster and infotainment system |
| Infotainment | MBUX with voice assistant, Apple CarPlay, and Android Auto |
Safety
| Specification | Details |
|---|---|
| Airbags | 9 Airbags (Driver, Passenger, Side, Curtain, and Rear Side) |
| Brake System | ABS with Electronic Stability Control (ESC) and Traction Control (TC) |
| Camera | Surround-view camera with 360-degree view |
| Assistance Systems | Active Brake Assist, Blind Spot Assist, and Active Lane Keeping Assist |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | Multi-link with AIRMATIC air suspension |
| Rear Suspension | Multi-link with AIRMATIC air suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
Tyres & Wheels
| Specification | Details |
|---|---|
| Wheel Type | 20-inch alloy wheels |
| Front Tyre Size | 275/50 R20 |
| Rear Tyre Size | 275/50 R20 |
Features
- Alloy wheels
- Leather Upholstery
- Backup Camera
- Keyless Entry
- Push-to-Start Button
- Automatic Climate Control
- LED Headlights
- Blind Spot Monitoring
- All-Wheel Drive (AWD)
- Turbocharged Engine
- ABS System
Locations
Al Rayyan, Qatar
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Write Your Review
Related Car Listings
New
New
UsedUsed Mercedes-Benz E-Class E 350 2018 Price in Qatar
- 5,780 km
- Hybrid, Electric, Octane
- 2,000 cc (Plug-in Hybrid)
Used
New
NewMercedes AMG GLE Coupe GLE 53 4MATIC+ Price in Qatar 2026
- 0 km
- Petrol
- 3.0L Inline-6 Turbocharged
